| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 51 | Jim Griffiths | 8 / 313.12 | 39.14 | 0.00 | 25.78 |
| 2 | 6 | 48 | Trevor Kersey | 7 / 306.77 | 43.82 | 0.00 | 27.85 |
| =3 | 2 | 25 | Martin Thorpe | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 5 | 43 | Keith Middleton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 4 | 42 | Robert Shepherd | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | 3 | Bob Harley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 125.05 | 129.18 | ||||
| 2 | 27.59 | 30.49 | ||||
| 3 | 27.52 | 27.85 | ||||
| 4 | 27.43 | 28.65 | ||||
| 5 | 25.78 | 30.44 | ||||
| 6 | 26.69 | 31.07 | ||||
| 7 | 26.59 | 29.09 | ||||
| 8 | 26.47 | |||||
| 9 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 2 | 9 | Dev Mahatme | 220 | 4 / 248.02 | 62.00 | 0.00 | 39.77 |
| =2 | 4 | 40 | Jerone Evans | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 1 | 12 | Adrian Dew | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 3 | 13 | Frank Noel | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 5 | 55 | Jacob Hennell | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 6 | 11 | Brent Jeffrey | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 126.00 | |||||
| 2 | 41.87 | |||||
| 3 | 39.77 | |||||
| 4 | 40.38 | |||||
| 5 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 6 | 41 | Neal Wallace | Wide | 9 / 250.50 | 27.83 | 0.00 | 26.15 |
| =2 | 5 | 8 | Devendra Mahatme | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 3 | 31 | Jonathan Withington | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 7 | 7 | Shane Hennell | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 1 | 1 | Paul Dewsnap | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 4 | 19 | Nigel Philpott | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 2 | 20 | Ollie King | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 27.45 | ||||||
| 2 | 26.73 | ||||||
| 3 | 36.68 | ||||||
| 4 | 26.15 | ||||||
| 5 | 26.26 | ||||||
| 6 | 26.52 | ||||||
| 7 | 26.67 | ||||||
| 8 | 26.97 | ||||||
| 9 | 27.07 | ||||||
| 10 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 45 | Mark Green | 12 / 302.88 | 25.24 | 24.94 | 24.50 |
| 2 | 3 | 52 | Adam Griffiths | 12 / 323.29 | 26.94 | 25.56 | 25.10 |
| =3 | 6 | 54 | Dave Clethro | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 5 | 21 | Richard Oxley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 4 | 46 | Steve White | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 2 | 22 | Craig Nutting | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 25.65 | 40.29 | ||||
| 2 | 26.00 | 27.33 | ||||
| 3 | 24.97 | 25.34 | ||||
| 4 | 25.33 | 25.98 | ||||
| 5 | 27.46 | 26.06 | ||||
| 6 | 24.68 | 25.10 | ||||
| 7 | 24.50 | 25.41 | ||||
| 8 | 24.61 | 25.54 | ||||
| 9 | 24.78 | 26.20 | ||||
| 10 | 24.75 | 25.41 | ||||
| 11 | 25.10 | 25.16 | ||||
| 12 | 25.05 | 25.47 | ||||
| 13 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| =1 | 3 | 16 | Mark Boothman | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 33 | Matthew Cook | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 2 | Alex Thurston | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 4 | Matt Baker | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 15 | Ollie Williams | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 50 | Bailey Rice Dracott | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 44 | Richarrd Kozakiewicz | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 51 | Jim Griffiths | 11 / 311.77 | 28.34 | 28.26 | 27.57 |
| 2 | 6 | 48 | Trevor Kersey | 11 / 327.77 | 29.79 | 29.64 | 28.58 |
| 3 | 2 | 25 | Martin Thorpe | 10 / 303.79 | 30.37 | 30.37 | 28.11 |
| =4 | 5 | 43 | Keith Middleton | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 4 | 42 | Robert Shepherd | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 1 | 3 | Bob Harley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 38.08 | 27.57 | 29.61 | |||
| 2 | 36.58 | 29.13 | 28.58 | |||
| 3 | 28.89 | 28.75 | 29.91 | |||
| 4 | 28.11 | 27.71 | 29.82 | |||
| 5 | 28.37 | 27.85 | 28.93 | |||
| 6 | 29.48 | 28.77 | 29.69 | |||
| 7 | 28.45 | 28.17 | 31.32 | |||
| 8 | 28.39 | 28.38 | 29.39 | |||
| 9 | 28.49 | 28.37 | 30.64 | |||
| 10 | 28.95 | 28.59 | 29.76 | |||
| 11 | 28.48 | 30.12 | ||||
| 12 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 5 | 55 | Jacob Hennell | 220 | 8 / 261.94 | 32.74 | 0.00 | 30.69 |
| 2 | 6 | 11 | Brent Jeffrey | 200 | 7 / 240.29 | 34.32 | 0.00 | 29.71 |
| =3 | 4 | 40 | Jerone Evans | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 2 | 9 | Dev Mahatme | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | 12 | Adrian Dew | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 3 | 13 | Frank Noel | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 35.11 | 41.76 | ||||
| 2 | 33.46 | 32.20 | ||||
| 3 | 34.19 | 36.69 | ||||
| 4 | 33.63 | 31.48 | ||||
| 5 | 31.85 | 29.71 | ||||
| 6 | 31.18 | 30.86 | ||||
| 7 | 30.69 | 37.59 | ||||
| 8 | 31.83 | |||||
| 9 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 6 | 41 | Neal Wallace | Wide | 8 / 246.71 | 30.83 | 0.00 | 30.20 |
| 2 | 5 | 8 | Devendra Mahatme | Wide | 8 / 272.94 | 34.11 | 0.00 | 32.30 |
| 3 | 1 | 1 | Paul Dewsnap | Wide | 5 / 193.73 | 38.74 | 0.00 | 30.32 |
| =4 | 3 | 31 | Jonathan Withington | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 7 | 7 | Shane Hennell | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 4 | 19 | Nigel Philpott | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 2 | 20 | Ollie King | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 66.68 | 36.80 | 31.71 | ||||
| 2 | 32.97 | 32.30 | 31.27 | ||||
| 3 | 32.25 | 37.77 | 31.12 | ||||
| 4 | 30.32 | 32.83 | 30.73 | ||||
| 5 | 31.51 | 32.46 | 30.62 | ||||
| 6 | 33.27 | 30.20 | |||||
| 7 | 32.61 | 30.39 | |||||
| 8 | 34.90 | 30.67 | |||||
| 9 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 6 | 54 | Dave Clethro | 10 / 308.54 | 30.85 | 30.85 | 29.43 |
| 2 | 4 | 46 | Steve White | 10 / 309.91 | 30.99 | 30.99 | 29.03 |
| 3 | 1 | 45 | Mark Green | 1 / 27.33 | 27.33 | 0.00 | 27.33 |
| =4 | 5 | 21 | Richard Oxley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 3 | 52 | Adam Griffiths | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =4 | 2 | 22 | Craig Nutting | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.33 | 31.86 | 31.53 | |||
| 2 | 29.75 | 29.45 | ||||
| 3 | 30.19 | 29.59 | ||||
| 4 | 30.86 | 31.26 | ||||
| 5 | 29.03 | 29.79 | ||||
| 6 | 32.11 | 29.94 | ||||
| 7 | 29.31 | 33.43 | ||||
| 8 | 29.80 | 29.43 | ||||
| 9 | 36.73 | 31.73 | ||||
| 10 | 30.27 | 32.39 | ||||
| 11 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 3 | 16 | Mark Boothman | 220 | 10 / 267.35 | 26.73 | 26.73 | 25.89 |
| 2 | 4 | 50 | Bailey Rice Dracott | 220 | 9 / 251.55 | 27.95 | 0.00 | 26.85 |
| 3 | 1 | 2 | Alex Thurston | 200 | 9 / 252.87 | 28.09 | 0.00 | 27.38 |
| 4 | 2 | 15 | Ollie Williams | 200 | 9 / 259.87 | 28.87 | 0.00 | 28.13 |
| 5 | 5 | 44 | Richarrd Kozakiewicz | 220 | 8 / 240.50 | 30.06 | 0.00 | 29.27 |
| 6 | 6 | 4 | Matt Baker | 220 | 8 / 252.81 | 31.60 | 0.00 | 29.07 |
| 7 | 7 | 33 | Matthew Cook | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 29.61 | 28.70 | 28.04 | 27.72 | 31.50 | 37.67 | |
| 2 | 28.00 | 28.42 | 27.20 | 27.52 | 29.27 | 29.56 | |
| 3 | 27.54 | 29.11 | 26.62 | 29.39 | 29.80 | 31.57 | |
| 4 | 28.37 | 28.61 | 26.12 | 26.85 | 29.28 | 29.07 | |
| 5 | 27.38 | 30.29 | 26.23 | 29.31 | 29.75 | 30.56 | |
| 6 | 27.61 | 28.28 | 26.71 | 28.06 | 32.03 | 30.36 | |
| 7 | 28.47 | 28.13 | 26.94 | 27.15 | 29.54 | 30.95 | |
| 8 | 27.77 | 29.71 | 25.89 | 27.64 | 29.33 | 33.07 | |
| 9 | 28.12 | 28.62 | 26.19 | 27.91 | |||
| 10 | 27.41 | ||||||
| 11 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 3 | Bob Harley | 11 / 303.85 | 27.62 | 27.49 | 26.97 |
| 2 | 2 | 25 | Martin Thorpe | 11 / 307.95 | 27.99 | 27.72 | 26.06 |
| 3 | 6 | 48 | Trevor Kersey | 11 / 312.13 | 28.37 | 28.23 | 27.45 |
| 4 | 5 | 43 | Keith Middleton | 11 / 317.04 | 28.82 | 28.36 | 26.30 |
| 5 | 4 | 42 | Robert Shepherd | 5 / 147.32 | 29.46 | 0.00 | 27.57 |
| 6 | 3 | 51 | Jim Griffiths | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 27.15 | 26.89 | 31.42 | 28.89 | 29.46 | |
| 2 | 28.13 | 30.71 | 28.57 | 31.75 | 29.24 | |
| 3 | 26.97 | 29.88 | 31.44 | 28.29 | 28.92 | |
| 4 | 28.42 | 27.19 | 28.32 | 27.23 | 28.52 | |
| 5 | 28.03 | 27.28 | 27.57 | 26.79 | 29.74 | |
| 6 | 28.90 | 26.72 | 30.93 | 27.50 | ||
| 7 | 27.70 | 28.47 | 27.08 | 27.73 | ||
| 8 | 27.06 | 29.65 | 26.30 | 28.11 | ||
| 9 | 27.11 | 28.80 | 29.62 | 27.98 | ||
| 10 | 27.31 | 26.06 | 33.36 | 27.45 | ||
| 11 | 27.07 | 26.30 | 26.80 | 27.48 | ||
| 12 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 2 | 9 | Dev Mahatme | 220 | 6 / 206.17 | 34.36 | 0.00 | 26.42 |
| 2 | 3 | 13 | Frank Noel | 220 | 3 / 101.83 | 33.94 | 0.00 | 30.67 |
| 3 | 4 | 40 | Jerone Evans | 220 | 2 / 85.31 | 42.65 | 0.00 | 41.57 |
| 4 | 1 | 12 | Adrian Dew | 220 | 1 / 36.97 | 36.97 | 0.00 | 36.97 |
| =5 | 5 | 55 | Jacob Hennell | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 6 | 11 | Brent Jeffrey | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 36.97 | 26.42 | 30.67 | 41.57 | ||
| 2 | 29.44 | 35.77 | 43.74 | |||
| 3 | 31.69 | 35.39 | ||||
| 4 | 35.01 | |||||
| 5 | 42.40 | |||||
| 6 | 41.21 | |||||
| 7 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 6 | 41 | Neal Wallace | Wide | 7 / 209.28 | 29.89 | 0.00 | 28.90 |
| =2 | 5 | 8 | Devendra Mahatme | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 3 | 31 | Jonathan Withington | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 7 | 7 | Shane Hennell | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 1 | 1 | Paul Dewsnap | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 4 | 19 | Nigel Philpott | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =2 | 2 | 20 | Ollie King | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 28.90 | ||||||
| 2 | 29.36 | ||||||
| 3 | 30.75 | ||||||
| 4 | 29.79 | ||||||
| 5 | 29.95 | ||||||
| 6 | 31.12 | ||||||
| 7 | 29.41 | ||||||
| 8 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 52 | Adam Griffiths | 11 / 306.28 | 27.84 | 27.42 | 26.70 |
| 2 | 6 | 54 | Dave Clethro | 3 / 91.93 | 30.64 | 0.00 | 29.34 |
| =3 | 5 | 21 | Richard Oxley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 4 | 46 | Steve White | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 2 | 22 | Craig Nutting | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | 45 | Mark Green | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 32.01 | 29.34 | ||||
| 2 | 27.25 | 33.09 | ||||
| 3 | 26.97 | 29.50 | ||||
| 4 | 26.70 | |||||
| 5 | 27.62 | |||||
| 6 | 27.00 | |||||
| 7 | 27.56 | |||||
| 8 | 27.22 | |||||
| 9 | 27.78 | |||||
| 10 | 28.32 | |||||
| 11 | 27.85 | |||||
| 12 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| =1 | 3 | 16 | Mark Boothman | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 7 | 33 | Matthew Cook | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 1 | 2 | Alex Thurston | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 6 | 4 | Matt Baker | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 2 | 15 | Ollie Williams | 200 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 4 | 50 | Bailey Rice Dracott | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =1 | 5 | 44 | Richarrd Kozakiewicz | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 51 | Jim Griffiths | 11 / 321.47 | 29.22 | 29.06 | 28.54 |
| 2 | 6 | 48 | Trevor Kersey | 11 / 323.73 | 29.43 | 29.35 | 28.71 |
| 3 | 2 | 25 | Martin Thorpe | 10 / 317.25 | 31.72 | 31.72 | 28.72 |
| 4 | 5 | 43 | Keith Middleton | 9 / 307.64 | 34.18 | 0.00 | 30.93 |
| =5 | 4 | 42 | Robert Shepherd | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 1 | 3 | Bob Harley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 31.95 | 28.97 | 31.32 | 30.13 | ||
| 2 | 39.22 | 29.43 | 31.78 | 29.37 | ||
| 3 | 29.28 | 28.54 | 31.49 | 30.16 | ||
| 4 | 31.50 | 28.76 | 35.40 | 29.69 | ||
| 5 | 29.87 | 29.63 | 33.85 | 29.58 | ||
| 6 | 28.72 | 30.84 | 30.93 | 29.37 | ||
| 7 | 29.61 | 28.98 | 33.80 | 29.47 | ||
| 8 | 37.79 | 29.03 | 38.92 | 28.71 | ||
| 9 | 30.30 | 28.79 | 40.15 | 29.41 | ||
| 10 | 29.01 | 29.39 | 29.06 | |||
| 11 | 29.11 | 28.78 | ||||
| 12 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 2 | 9 | Dev Mahatme | 220 | 9 / 252.82 | 28.09 | 0.00 | 27.63 |
| 2 | 6 | 11 | Brent Jeffrey | 200 | 6 / 211.78 | 35.29 | 0.00 | 31.25 |
| =3 | 4 | 40 | Jerone Evans | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 1 | 12 | Adrian Dew | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 3 | 13 | Frank Noel | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =3 | 5 | 55 | Jacob Hennell | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 28.29 | 34.40 | ||||
| 2 | 28.19 | 32.44 | ||||
| 3 | 27.95 | 45.43 | ||||
| 4 | 28.31 | 32.41 | ||||
| 5 | 27.63 | 35.85 | ||||
| 6 | 28.22 | 31.25 | ||||
| 7 | 28.05 | |||||
| 8 | 28.22 | |||||
| 9 | 27.96 | |||||
| 10 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 6 | 41 | Neal Wallace | Wide | 9 / 249.06 | 27.67 | 0.00 | 26.56 |
| 2 | 1 | 1 | Paul Dewsnap | Wide | 9 / 258.77 | 28.75 | 0.00 | 26.80 |
| 3 | 7 | 7 | Shane Hennell | 220 | 9 / 269.10 | 29.90 | 0.00 | 28.42 |
| 4 | 2 | 20 | Ollie King | 200 | 8 / 248.48 | 31.06 | 0.00 | 28.83 |
| 5 | 3 | 31 | Jonathan Withington | Wide | 8 / 265.79 | 33.22 | 0.00 | 30.11 |
| 6 | 4 | 19 | Nigel Philpott | Wide | 4 / 157.60 | 39.40 | 0.00 | 31.44 |
| 7 | 5 | 8 | Devendra Mahatme | Wide | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 31.48 | 28.98 | 35.18 | 38.10 | 29.16 | 31.59 | |
| 2 | 27.58 | 35.99 | 31.76 | 52.43 | 27.69 | 28.76 | |
| 3 | 30.22 | 30.44 | 40.28 | 35.63 | 27.81 | 30.83 | |
| 4 | 27.60 | 29.92 | 31.10 | 31.44 | 28.56 | 28.42 | |
| 5 | 28.18 | 30.89 | 30.58 | 27.79 | 29.33 | ||
| 6 | 26.80 | 29.18 | 33.02 | 27.12 | 28.42 | ||
| 7 | 30.10 | 28.83 | 30.11 | 27.26 | 30.55 | ||
| 8 | 28.01 | 34.25 | 33.76 | 27.11 | 30.81 | ||
| 9 | 28.80 | 26.56 | 30.39 | ||||
| 10 |
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 45 | Mark Green | 13 / 312.26 | 24.02 | 23.92 | 23.54 |
| 2 | 2 | 22 | Craig Nutting | 13 / 319.09 | 24.54 | 24.24 | 23.70 |
| 3 | 3 | 52 | Adam Griffiths | 13 / 324.82 | 24.98 | 24.51 | 23.68 |
| 4 | 6 | 54 | Dave Clethro | 5 / 150.52 | 30.10 | 0.00 | 26.76 |
| =5 | 5 | 21 | Richard Oxley | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| =5 | 4 | 46 | Steve White | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 24.09 | 26.59 | 24.41 | 26.90 | ||
| 2 | 24.69 | 25.20 | 26.26 | 26.76 | ||
| 3 | 23.90 | 24.90 | 25.08 | 34.77 | ||
| 4 | 24.02 | 24.60 | 23.95 | 27.99 | ||
| 5 | 23.86 | 24.61 | 26.64 | 34.10 | ||
| 6 | 23.82 | 23.94 | 24.91 | |||
| 7 | 24.20 | 24.24 | 24.87 | |||
| 8 | 24.12 | 24.59 | 24.93 | |||
| 9 | 23.98 | 24.03 | 24.34 | |||
| 10 | 24.04 | 24.57 | 23.68 | |||
| 11 | 23.54 | 24.30 | 24.08 | |||
| 12 | 23.91 | 23.70 | 26.74 | |||
| 13 | 24.09 | 23.82 | 24.93 | |||
| 14 |
| Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
| 1 | 6 | 4 | Matt Baker | 220 | 11 / 255.37 | 23.21 | 23.11 | 21.96 |
| 2 | 4 | 50 | Bailey Rice Dracott | 220 | 10 / 240.23 | 24.02 | 24.02 | 22.42 |
| 3 | 5 | 44 | Richarrd Kozakiewicz | 220 | 10 / 244.59 | 24.45 | 24.45 | 23.36 |
| 4 | 2 | 15 | Ollie Williams | 200 | 10 / 244.61 | 24.46 | 24.46 | 23.66 |
| 5 | 1 | 2 | Alex Thurston | 200 | 10 / 248.74 | 24.87 | 24.87 | 23.03 |
| 6 | 3 | 16 | Mark Boothman | 220 | 7 / 191.50 | 27.35 | 0.00 | 24.48 |
| 7 | 7 | 33 | Matthew Cook | 220 | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 25.05 | 24.80 | 31.10 | 23.50 | 24.82 | 24.19 | |
| 2 | 25.86 | 25.27 | 26.32 | 24.04 | 24.52 | 24.00 | |
| 3 | 27.16 | 23.66 | 27.87 | 23.25 | 24.92 | 23.48 | |
| 4 | 25.33 | 24.56 | 25.49 | 28.55 | 25.70 | 22.98 | |
| 5 | 25.75 | 24.49 | 30.37 | 22.55 | 23.73 | 23.31 | |
| 6 | 24.70 | 24.26 | 24.48 | 22.68 | 23.93 | 23.69 | |
| 7 | 23.81 | 24.15 | 25.87 | 22.42 | 24.28 | 23.05 | |
| 8 | 24.96 | 23.68 | 25.19 | 24.24 | 22.70 | ||
| 9 | 23.03 | 25.34 | 23.48 | 25.09 | 22.66 | ||
| 10 | 23.09 | 24.40 | 24.57 | 23.36 | 21.96 | ||
| 11 | 23.35 | ||||||
| 12 |
Produced by RC-Timing 2023. www.RC-Timing.com